| DELAUNEY, Pierre | Gender: male Birth: before 1600 Death: before 02 December 1629 |
|
| |
| The child of DELAUNEY - X | |
|
DELAUNEY, Esther × 1629 GODEFROY, Jacques | °before 1616 - |
| DELESSART, Isaac | Gender: male Birth: before 1591 |
|
| |
| LEROY, Perrine | Gender: Female Birth: before 1594 |
| The child of DELESSART - LEROY | |
| DELESSART, Rachel | Gender: Female Birth: 1607 in St Sauveur la Campagne, SEINE-MARITIME Baptism: 1607 in Lintot ER, SEINE-MARITIME |
|-----DELESSART, JeanDELESSART, Jean | Gender: male Birth: before 1625 Occupation: Chirurgien à Bolbec |
|
| |
|-----PREY, PierrePREY, Suzanne |-----MANOURY, Michel | Gender: Female Birth: 1626 |
| The 4 children of DELESSART - PREY | |
|
DELESSART, Jean × 1668 BOURDON, Marie × 1674 BENOIST, Anne | ° 1645 - |
|
DELESSART, Pierre × 1675 EUDES, Elisabeth | ° 1647 - |
| DELESSART, Jacques | Gender: male Birth: 1657 Occupation: Marchand mercier |
|
DELESSART, Suzanne × 1677 HIGNOU, Jean | °before 1664 - |
| DELESSART, Jean | Gender: male Birth: before 1593 Death: before 1612 |
|
| |
| MAILLARD, Françoise | Gender: Female Birth: before 1596 Death: after 1612 |
| The child of DELESSART - MAILLARD | |
| DELESSART, Josias | Gender: male Birth: 1609 in Bréauté, SEINE-MARITIME Baptism: 1609 in Lintot ER, SEINE-MARITIME |
| DELESSART, Jean | Gender: male Birth: before 1609 |
|
| |
| The child of DELESSART - X | |
|
DELESSART, Jean × 1641 PREY, Suzanne | °before 1625 - |
|-----DELESSART, JeanDELESSART, Pierre |-----PREY, Pierre | Gender: male Birth: 1647 Occupation: Chirurgien, Bolbec |
|
| Source: 01/01/1675 cm ssp cité le 13/08/1694 (2E 21/106) |
|-----EUDES, IsaacEUDES, Elisabeth |-----OURSEL, Anne | Gender: Female Birth: 1653 |
| DELESSART, Pierre | Gender: male Birth: 1640 Death: 21 January 1673 in Goderville, SEINE-MARITIME Occupation: Chirurgien à Goderville |
|
| |
| MALANDAIN, Anne | Gender: Female Birth: before 1651 |
| DELESSART, Pierre | Gender: male Birth: before 1634 Death: between 1663 and 1678 Occupation: Chirurgien à Goderville |
|
| |
| LEPIQUAIS, Jeanne | Gender: Female Birth: 1610 Death: 13 February 1678 in Goderville, SEINE-MARITIME |
| The child of DELESSART - LEPIQUAIS | |
|
DELESSART, Esther × 1663 CAMPART, Jean | °before 1650 - |
| HIGNOU, Jean | Gender: male Birth: before 1661 Death: after 1674 |
|
| |
|-----DELESSART, JeanDELESSART, Suzanne |-----PREY, Pierre | Gender: Female Birth: before 1664 |
| DELIN, Isaac | Gender: male Birth: before 1638 |
|
| |
| IGOU, Marie | Gender: Female Birth: before 1641 |
| DELIN, Jacques | Gender: male Birth: before 1621 |
|
| |
| MANNEVILLE, Esther | Gender: Female Birth: before 1624 |
| MONFREULLE, Laurent | Gender: male Birth: before 1636 |
|
| |
| DELIN ?, Marie | Gender: Female Birth: before 1639 |
| The 2 children of MONFREULLE - DELIN ? | |
| MONFREULLE, Esther | Gender: Female Birth: 1656 Death: after 09 October 1681 |
| MONFREULLE, Suzanne | Gender: Female Birth: 1669 Death: after 22 October 1684 |
| DEMEURE, Jean | Gender: male Birth: before 1591 Death: before 05 June 1658 |
|
| |
| LEGOUIS, Elisabeth | Gender: Female Birth: before 1594 Death: before 05 June 1658 |
| The 3 children of DEMEURE - LEGOUIS | |
| DEMEURE, Jean | Gender: male Birth: 1607 in Les Trois Pierres, SEINE-MARITIME Baptism: 1607 in Lintot ER, SEINE-MARITIME Death: after 05 June 1658 |
| DEMEURE, Abel | Gender: male Birth: 1610 in Les Trois Pierres, SEINE-MARITIME Baptism: 1610 in Lintot ER, SEINE-MARITIME |
| DEMEURE, Judith | Gender: Female Birth: before 05 June 1658 Death: after 05 June 1658 |
|-----HEBERT, LéonardHEBERT, Pierre |-----YON, Etienne | Gender: male Birth: about 1643 |
|
| |
|-----DEMEURE, JeanDEMEURE, Anne |-----GENTET, Jean | Gender: Female Birth: about 1645 |
| MASSIEU, Pierre | Gender: male Birth: before 1591 |
|
| |
| DEMEURE, Anne | Gender: Female Birth: before 1594 |
| The child of MASSIEU - DEMEURE | |
| MASSIEU, Jean | Gender: male Birth: 1607 in Lintot, SEINE-MARITIME Baptism: 1607 in Lintot ER, SEINE-MARITIME WITNESS NAME: DEMEURE/Jean BITH_DATE: .... OCCU: RELA: PLAC: Touffreville, 76 |
|-----GUEROULT, PhilippeGUEROULT, Samuel | Gender: male Birth: before 1619 |
|
| Source: ../10/1634 Annonce Lintot |
|-----DEMEURE, JeanDEMEURE, Elisabeth | Gender: Female Birth: before 1622 |
| DEMEURE, Jacob | Gender: male Birth: 1659 |
|
| |
| HEBERT, Anne | Gender: Female Birth: 1651 |
| The 2 children of DEMEURE - HEBERT | |
| DEMEURE, Elisabeth | Gender: Female Birth: June 1678 in Les Trois Pierres, SEINE-MARITIME Baptism: 29 June 1678 in Lintot ER, SEINE-MARITIME |
| DEMEURE, Judith | Gender: Female Birth: September 1680 in Les Trois Pierres, SEINE-MARITIME Baptism: 15 September 1680 in Lintot ER, SEINE-MARITIME |
|-----DEMEURE, JeanDEMEURE, Jacob | Gender: male Birth: 1610 Death: 17 November 1668 in Les Trois Pierres, SEINE-MARITIME |
|
| Source: ../11/1644 Annonce Lintot 08/05/1644 cm (cité 2EP 91/183 le 01/08/1729) |
|-----GENTET, MrGENTET, Anne | Gender: Female Birth: before 1631 |
| The 2 children of DEMEURE - GENTET | |
|
DEMEURE, Anne × 1668 HEBERT, Pierre | °about 1645 - |
| DEMEURE, Jacob | Gender: male Birth: 1656 |
| DEMEURE, Jean | Gender: male Birth: before 1594 Death: before November 1644 |
|
| |
| The 2 children of DEMEURE - X | |
|
DEMEURE, Jacob × 1644 GENTET, Anne | ° 1610 - 17 November 1668 Les Trois Pierres, SEINE-MARITIME |
|
DEMEURE, Elisabeth × 1635 GUEROULT, Samuel | °before 1622 - |
| DENIS, Jean | Gender: male Birth: before 1610 |
|
| |
| FONTAINE, Jeanne | Gender: Female Birth: before 1613 |
| FAGOT, Jean | Gender: male Birth: before 1664 |
|
| |
| DENIS, Madeleine | Gender: Female Birth: before 1667 |
|-----PAPILLON, JeanPAPILLON, Pierre | Gender: male Birth: before 1626 |
|
| Source: ../06/1642 Annonce Lintot |
|-----DENIS, PierreDENIS, Marie | Gender: Female Birth: before 1629 |
| ELIE, Paul | Gender: male Birth: before 1591 |
|
| |
| DENIS, Marie | Gender: Female Birth: before 1594 |
| The 2 children of ELIE - DENIS | |
| ELIE, Philippe | Gender: male Birth: 1607 in Gruchet le Valasse, SEINE-MARITIME Baptism: 1607 in Lintot ER, SEINE-MARITIME |
| ELIE, Suzanne | Gender: Female Birth: 1610 in Gruchet le Valasse, SEINE-MARITIME Baptism: 1610 in Lintot ER, SEINE-MARITIME |
| DENIS, Pierre | Gender: male Birth: 1635 Occupation: veuf, Gruchet |
|
| |
|-----LEMOINE, SamuelLEMOINE, Jeanne |-----HARDY, Guillaume | Gender: Female Birth: 1639 in St Antoine la Forêt, SEINE-MARITIME |
| DENIS, Pierre | Gender: male Birth: before 1613 |
|
| |
| The child of DENIS - X | |
|
DENIS, Marie × 1642 PAPILLON, Pierre | °before 1629 - |
| DENIS, Pierre | Gender: male Birth: before 1594 |
|-----LOUVEL, DanielLOUVEL, Samuel |-----LECONTE, Thomas | Gender: male Birth: before 1659 Occupation: Greffier en l'Election de Montivilliers |
|
| |
| DERICQ, Anne | Gender: Female Birth: before 1662 |
| DERNISAULT, Pierre | Gender: male Birth: 1611 Death: 29 January 1668 in Lintot, SEINE-MARITIME Note |
| DESCAMBOURG, Abraham | Gender: male Birth: before 1638 |
|
| |
| YON, Suzanne | Gender: Female Birth: before 1641 |
| DESCAMBOURG, Nicolas | Gender: male Birth: before 1591 |
|
| |
| SIEURIN, Suzanne | Gender: Female Birth: before 1594 |
| The 4 children of DESCAMBOURG - SIEURIN | |
| DESCAMBOURG, Jeanne | Gender: Female Birth: 1607 in Houquetot, SEINE-MARITIME Baptism: 1607 in Lintot ER, SEINE-MARITIME |
| DESCAMBOURG, Anne | Gender: Female Birth: 1609 in Houquetot, SEINE-MARITIME Baptism: 1609 in Lintot ER, SEINE-MARITIME |
| DESCAMBOURG, Jacob | Gender: male Birth: 1610 in Houquetot, SEINE-MARITIME Baptism: 1610 in Lintot ER, SEINE-MARITIME |
| DESCAMBOURG, Nicolas | Gender: male Birth: 1612 in Houquetot, SEINE-MARITIME Baptism: 1612 in Lintot ER, SEINE-MARITIME |
|-----DESCAMBOURG, NicolasDESCAMBOURG, Jacques |-----HIGNOU, Guillaume | Gender: male Birth: 1652 in Bolbec, SEINE-MARITIME |
|
| |
|-----FAGOT, JeanFAGOT, Marthe |-----FAUQUET, Jacob | Gender: Female Birth: 1652 in Bolbec, SEINE-MARITIME |
| DESCAMBOURG, Jean | Gender: male Birth: before 1639 Death: after 28 June 1678 |
|
| |
|-----MARTIN, JeanMARTIN, Judith | Gender: Female Birth: before 1642 |
| The child of DESCAMBOURG - MARTIN | |
|
DESCAMBOURG, Elisabeth × 1681 DURAND, Daniel | °before 1668 - |
| DESCAMBOURG, Pierre | Gender: male Birth: before 1591 |
|
| |
| LEMAISTRE, Anne | Gender: Female Birth: before 1594 |
| The 4 children of DESCAMBOURG - LEMAISTRE | |
| DESCAMBOURG, Jean | Gender: male Birth: 1607 in Bréauté, SEINE-MARITIME Baptism: 1607 in Lintot ER, SEINE-MARITIME |
| DESCAMBOURG, Suzanne | Gender: Female Birth: 1608 in Bréauté, SEINE-MARITIME Baptism: 1608 in Lintot ER, SEINE-MARITIME Note |
| DESCAMBOURG, Marie | Gender: Female Birth: 1609 in Bréauté, SEINE-MARITIME Baptism: 1609 in Lintot ER, SEINE-MARITIME |
| DESCAMBOURG, Jean | Gender: male Birth: 1611 in Bréauté, SEINE-MARITIME Baptism: 1611 in Lintot ER, SEINE-MARITIME |
| VINCENT, Jean | Gender: male Birth: before 1591 |
|
| |
| DESCAMBOURG, Marie | Gender: Female Birth: before 1594 |
| The 2 children of VINCENT - DESCAMBOURG | |
| VINCENT, Abraham | Gender: male Birth: 1607 in Houquetot, SEINE-MARITIME Baptism: 1607 in Lintot ER, SEINE-MARITIME |
| VINCENT, Pierre | Gender: male Birth: 1610 in Bolbec, SEINE-MARITIME Baptism: 1610 in Lintot ER, SEINE-MARITIME |
| DURAND, Jean | Gender: male Birth: before 1631 |
|
| |
| DESCAMBOURG, Marie | Gender: Female Birth: before 1634 |
| DUREL, Jacques | Gender: male Birth: before 1630 |
|
| |
| DESCAMBOURG, Marie | Gender: Female Birth: before 1633 |
| DESCAMBOURG, Nicolas | Gender: male Birth: before 1613 Death: before May 1642 |
|
| |
| The 2 children of DESCAMBOURG - X | |
|
DESCAMBOURG, Anne × 1642 AUDASSE, Pierre | °before 1629 - |
|
DESCAMBOURG, Pierre × 1645 BLONDEL, Anne × 1651 HIGNOU, Marie | °before 1629 - |
| DESCAMBOURG, Pierre | Gender: male Birth: 1658 |
|
| |
| TASSEL, Marie | Gender: Female Birth: before 1667 |
| DESCAMBOURG, Pierre | Gender: male Birth: before 1632 |
|
| |
| LEMONNIER, Jeanne | Gender: Female Birth: before 1635 |
| DESCAMBOURG, Pierre | Gender: male Birth: before 1627 |
|
| |
| LELIEVRE, Suzanne | Gender: Female Birth: before 1630 |
| VIMONT, Jean | Gender: male Birth: before 1620 |
|
| |
| DESCAMBOURG, Suzanne | Gender: Female Birth: before 1623 |
| DESCAUX, Jacob | Gender: male Birth: before 1599 Death: before 18 October 1628 |
|
| |
| The child of DESCAUX - X | |
|
DESCAUX, Judith × 1628 DELAMARE, Jean | °before 1615 - |
| DESCHAMPS, Christophe | Gender: male Birth: before 1595 Death: before 15 August 1627 |
|
| |
| DESHAIX, Anne | Gender: Female Birth: before 1598 |
| The child of DESCHAMPS - DESHAIX | |
|
DESCHAMPS, Nicolas × 1627 VIARD, Esther | °before 1611 - |
| DESCHAMPS, Isaac | Gender: male Birth: before 1612 |
|
| |
| LENOIR, Anne | Gender: Female Birth: before 1615 |
| DESCHAMPS, Jean | Gender: male Birth: before 1613 |
|
| |
| MOUETTE, Jeanne | Gender: Female Birth: before 1616 |
| DORE, Pierre | Gender: male Birth: before 1596 |
|
| |
| DESCHAMPS, Jeanne | Gender: Female Birth: before 1599 |
| The child of DORE - DESCHAMPS | |
| DORE, Catherine | Gender: Female Birth: 1612 in Tancarville, SEINE-MARITIME Baptism: 1612 in Lintot ER, SEINE-MARITIME |
| DESCHAMPS, Pierre | Gender: male Birth: before 1637 |
|
| |
| LEMARIE, Esther | Gender: Female Birth: before 1640 |
| The child of DESCHAMPS - LEMARIE | |
| DESCHAMPS, Madeleine | Gender: Female Birth: 1660 |
|-----LEVILLAIN, MrLEVILLAIN, Abraham | Gender: male Birth: 1618 Occupation: Fileur de laine |
|
| |
| DESCHAMPS, Marie | Gender: Female Birth: 1628 |
| The 2 children of LEVILLAIN - DESCHAMPS | |
| LEVILLAIN, Abraham | Gender: male Birth: January 1672 in La Trinité du Mont, SEINE-MARITIME Baptism: 17 January 1672 in Lintot ER, SEINE-MARITIME |
| LEVILLAIN, Isaac | Gender: male Birth: march 1674 in La Trinité du Mont, SEINE-MARITIME Baptism: 25 march 1674 in Lintot ER, SEINE-MARITIME |
|-----MOUETTE, GuillaumeMOUETTE, Pierre | Gender: male Birth: before 1612 |
|
| Source: ../10/1628 Annonce Lintot |
|-----DESCHAMPS, PierreDESCHAMPS, Marie | Gender: Female Birth: before 1615 |
| DESCHAMPS, Nicolas | Gender: male Birth: before 1595 |
|
| |
| N, Jacqueline | Gender: Female Birth: before 1598 |
| The child of DESCHAMPS - N | |
|
DESCHAMPS, Pierre × 1627 MANOURY, Jeanne | °before 1611 - before 24 September 1641 |